Duplicate SSC Proforma
Home Organisation and Services offered by Directorate Statistics of SSC 2010 Results Statistics of SSC 2011 Enrollment Provisions for Children Contact Us
 
 
Organogram
Website Note
Services Offered by DGE
Fee Particulars
SSC Examinations Fee Particulars
RTI Information
 
 
 
 
 
Statistics of SSC 2011 Enrollment
 
 
SSC - 2011 (Regular) Enrollment
 
DISTRICT BOY GIRLS TOTAL
SRIKAKULAM 16530 16426 32956
VIZIANAGARAM 13941 12890 26831
VISAKHAPATNAM 24723 23487 48210
EAST GODAVARI 28482 30136 58618
WEST GODAVARI 21931 22527 44458
KRISHNA 26409 25141 51550
GUNTUR 23592 21765 45357
PRAKASHAM 17613 15329 32942
P.S.R.NELLORE 15804 15021 30825
CHITTOOR 26652 24647 51299
Y.S.R( KADAPA) 18133 16235 34368
ANANTHAPUR 23551 22403 45954
KURNOOL 25056 19931 44987
MAHABOOBNAGAR 26592 22768 49360
RANGAREDDY 40637 36545 77182
HYDERABAD 29163 31111 60274
MEDAK 21705 20513 42218
NIZAMABAD 19672 18837 38509
ADILABAD 17831 17710 35541
KARIMNAGAR 30403 31156 61559
WARANGAL 28828 27402 56230
KHAMMAM 17894 18541 36435
NALGONDA 28052 25624 53676
G.TOTAL 543194 516145 1059339
Top
SSC - 2011 (Private) Enrollment
 
DISTRICT BOY GIRLS TOTAL
SRIKAKULAM 6934 4139 11073
VIZIANAGARAM 3266 1857 5123
VISAKHAPATNAM 11472 5861 17333
EAST GODAVARI 8828 4682 13510
WEST GODAVARI 5208 2755 7963
KRISHNA 7338 3898 11236
GUNTUR 10249 5830 16079
PRAKASHAM 5419 2459 7878
P.S.R.NELLORE 3089 1516 4605
CHITTOOR 4747 1984 6731
Y.S.R( KADAPA) 2445 1110 3555
ANANTHAPUR 6648 3254 9902
KURNOOL 8911 3673 12584
MAHABOOBNAGAR 6406 2824 9230
RANGAREDDY 13994 5778 19772
HYDERABAD 18490 9150 27640
MEDAK 6437 2435 8872
NIZAMABAD 2917 1142 4059
ADILABAD 4918 2293 7211
KARIMNAGAR 5820 2695 8515
WARANGAL 6043 3346 9389
KHAMMAM 5988 3679 9667
NALGONDA 5585 2616 8201
G.TOTAL 161152 78976 240128
Top
SSC - 2011 Enrollment
 
DISTRICT BOYS GIRLS TOTAL
SRIKAKULAM 23464 20565 44029
VIZIANAGARAM 17207 14747 31954
VISAKHAPATNAM 36195 29348 65543
EAST GODAVARI 37310 34818 72128
WEST GODAVARI 27139 25282 52421
KRISHNA 33747 29039 62786
GUNTUR 33841 27595 61436
PRAKASHAM 23032 17788 40820
P.S.R.NELLORE 18893 16537 35430
CHITTOOR 31399 26631 58030
Y.S.R( KADAPA) 20578 17345 37923
ANANTHAPUR 30199 25657 55856
KURNOOL 33967 23604 57571
MAHABOOBNAGAR 32998 25592 58590
RANGAREDDY 54631 42323 96954
HYDERABAD 47653 40261 87914
MEDAK 28142 22948 51090
NIZAMABAD 22589 19979 42568
ADILABAD 22749 20003 42752
KARIMNAGAR 36223 33851 70074
WARANGAL 34871 30748 65619
KHAMMAM 23882 22220 46102
NALGONDA 33637 28240 61877
G.TOTAL 704346 595121 1299467